Daily Prices
| 2026 daily prices | ||
| Opening hours for the 2026 season |
Peak season (2026.05.23 – 2026.09.01) |
|
| Prices for visitors | ||
| Adult | 3.200 Ft | |
| Child (between 2-10 age) | 1.800 Ft | |
| Prices of pitches | ||
| Standard (30-40 m2) | 3.000 Ft | |
| Standard Plusz (50-60 m2) | 3.600 Ft | |
| Superior (70-80 m2) | 4.200 Ft | |
| Superior Plusz (90-100 m2) | 4.800 Ft | |
| Other costs | ||
| Pet/night | 1.600 Ft | |
| Electricity | 2.500 Ft | |
|
Water tap at the pitch (for filling up) |
800 Ft | |
|
Tourist tax over the age of 18 person / night |
400 Ft | |
Prices are given in HUF and per night. VAT is included in the prices.Water costs will be automatically added to pitches with water taps.
We reserve the right to change prices
Additional price list
|
2026 eXtremeMan |
||
| For companion attendants arriving with a tent | Triathlon package price 5300 HUF day / person + 400 Ft T. tax | 2026.08.03-08.12. fins |
| The package includes: | ||
| Tent place | 15-20 m2 | 1.500 Ft |
| Personal Award | 3.200 Ft | |
| Electricity charge | 600 Ft | |
| Tourist tax | 400 Ft | |
Additional price list
- * Pre- and post-seasons (our prices include unlimited thermal pool use)
- 6=7 (you pay for 6 nights and you get 7)
- 12=14 (you pay for 12 nights and you get 14)
- Peak season (10% discount on beach daily admission, for all our guests.)
Discounts cannot be combinedBack to Home PageGo to Main Gallery Get a quote online!
