Daily Prices
2020 daily prices | ||
Off season (2020.05.01 – 05.31 & 2020.09.01 – 09.30) |
Peak season (2020.06.01 – 08.31) |
|
Prices for visitors | ||
Adult | 2.000 Ft * | 2.000 Ft |
Child (between 2-10 age) | 1.400 Ft * | 1.400 Ft |
Prices of pitches | ||
Standard (30-40 m2) | 2.400 Ft | 2.400 Ft |
Standard Plusz (50-60 m2) | 2.800 Ft | 2.800 Ft |
Superior (70-80 m2) | 3.500 Ft | 3.500 Ft |
Superior Plusz (90-100 m2) | 4.200 Ft | 4.200 Ft |
Other costs | ||
Pet/night | 1.200 Ft | 1.400 Ft |
Electricity | 1.200 Ft | 1.200 Ft |
Electricity for an air-conditioned vehicle | 2.400 Ft | 2.400 Ft |
Water tap at the pitch (for filling up) |
500 Ft | 500 Ft |
Tourist tax over the age of 18 person / night |
0 Ft | 0 Ft |
Prices are given in HUF and per night. VAT is included in the prices.Water costs will be automatically added to pitches with water taps.
We reserve the right to change prices
Additional price list
2020 eXtremeMan |
||
For companion attendants arriving with a tent | Triathlon package price 3500 HUF day / person | 2020.08.05-08.09. fins |
The package includes: | ||
Tent place | 15-20 m2 | 1.200 Ft |
Personal Award | 2.000 Ft | |
Electricity charge | 300 Ft | |
Tourist tax | 0 Ft |
Additional price list
- * Pre- and post-seasons (our prices include unlimited thermal pool use)
- 6=7 (you pay for 6 nights and you get 7)
- 12=14 (you pay for 12 nights and you get 14)
- Peak season (25% discount for Beach Entrance for all our guests.)
Discounts cannot be combinedBack to Home PageGo to Main Gallery Get a quote online!